<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BannedBets</title>
	<atom:link href="http://bannedbets.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://bannedbets.co.uk</link>
	<description>Professional Horse Racing Information</description>
	<lastBuildDate>Tue, 15 May 2012 09:52:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tuesday 15th May 2012</title>
		<link>http://bannedbets.co.uk/2012/05/15/tuesday-15th-may-2012/</link>
		<comments>http://bannedbets.co.uk/2012/05/15/tuesday-15th-may-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:51:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[May 2012]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Selections]]></category>

		<guid isPermaLink="false">http://bannedbets.co.uk/?p=935</guid>
		<description><![CDATA[BT have said that the overhead telephone lines will be fixed on Thursday 17th. Hopefully this means that I will be able to give out selections for Friday but I should think Saturday is a more realistic expectaction. I will keep you all posted.]]></description>
			<content:encoded><![CDATA[<p>BT have said that the overhead telephone lines will be fixed on Thursday 17th. Hopefully this means that I will be able to give out selections for Friday but I should think Saturday is a more realistic expectaction. I will keep you all posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://bannedbets.co.uk/2012/05/15/tuesday-15th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 11th May 2012</title>
		<link>http://bannedbets.co.uk/2012/05/11/friday-11th-may-2012/</link>
		<comments>http://bannedbets.co.uk/2012/05/11/friday-11th-may-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[May 2012]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Selections]]></category>

		<guid isPermaLink="false">http://bannedbets.co.uk/?p=926</guid>
		<description><![CDATA[My apologies for the lack of an update last night. I am without internet access after a tree brought down some of the local overhead telephone lines. I am going to use this enforced break as an opportunity to streamline some of the ways in which selections are chosen which should mean a leaner meaner [...]]]></description>
			<content:encoded><![CDATA[<p>My apologies for the lack of an update last night. I am without internet access after a tree brought down some of the local overhead telephone lines. I am going to use this enforced break as an opportunity to streamline some of the ways in which selections are chosen which should mean a leaner meaner BannedBets from next week.</p>
<p>My intention is to alter the service slightly so that races are chosen more on potential rather than individual horses and the profit from an indvidual race is maximised with use of more (smaller) stake bets on both win singles, forecasts and tricasts. The idea is to both maximise the potential profit from any individual race and reduce losing runs.</p>
<p>I have been informed by BT that I can expect my telephone service to be fixed by &#8220;next week&#8221;. All they have done so far is collect the cables from the street and tie them to the poles to avoid a hazard and that was only after many calls from the residents of the street that I live on so I don&#8217;t expect much to happen over the next few days. I will keep you updated as to when I am able to start giving out selections again.</p>
]]></content:encoded>
			<wfw:commentRss>http://bannedbets.co.uk/2012/05/11/friday-11th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday 10th May 2012</title>
		<link>http://bannedbets.co.uk/2012/05/10/thursday-10th-may-2012/</link>
		<comments>http://bannedbets.co.uk/2012/05/10/thursday-10th-may-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 10:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[May 2012]]></category>
		<category><![CDATA[Selections]]></category>

		<guid isPermaLink="false">http://bannedbets.co.uk/?p=918</guid>
		<description><![CDATA[We have bets in the first two races at Chester today. 1335 Chester Opera Gal 6/1 WS William Hill, Bet365 Straight Forecast: Opera Gal (1st), Absinthe (2nd) 1405 Chester Prince Siegfried WS 12/1 Coral, William Hill Straight Forecast: Prince Siegfried (1st), Hunters Light (2nd) There will be an update at about 1800 for a couple [...]]]></description>
			<content:encoded><![CDATA[<p>We have bets in the first two races at Chester today.</p>
<p><strong>1335 Chester</strong></p>
<p>Opera Gal 6/1 WS William Hill, Bet365<br />
Straight Forecast: Opera Gal (1st), Absinthe (2nd)</p>
<p><strong>1405 Chester</strong></p>
<p>Prince Siegfried WS 12/1 Coral, William Hill<br />
Straight Forecast: Prince Siegfried (1st), Hunters Light (2nd)</p>
<p>There will be an update at about 1800 for a couple of this evening&#8217;s races that I am looking at.</p>
]]></content:encoded>
			<wfw:commentRss>http://bannedbets.co.uk/2012/05/10/thursday-10th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday 9th May 2012</title>
		<link>http://bannedbets.co.uk/2012/05/09/wednesday-9th-may-2012/</link>
		<comments>http://bannedbets.co.uk/2012/05/09/wednesday-9th-may-2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 07:50:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[May 2012]]></category>
		<category><![CDATA[Selections]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://bannedbets.co.uk/?p=908</guid>
		<description><![CDATA[1435 Chester Reverse Forecast: Dazinski, Overturn Reverse Forecast: Never Can Tell, Dazinski Combination Tricast: Never Can Tell, Overturn, Dazinski Dazinski EWS 20/1 Totesport, Bluesq 1505 Chester Reverse Forecast: Foxy Music, Star Rover Star Rover EWS 20/1 Bet365, Boylesports Foxy Music WS 10/1 Ladbrokes, William Hill 1600 Southwell Jameela Girl EWS 20/1 William Hill, Totesport Reverse [...]]]></description>
			<content:encoded><![CDATA[<p><strong>1435 Chester</strong></p>
<p>Reverse Forecast: Dazinski, Overturn<br />
Reverse Forecast: Never Can Tell, Dazinski<br />
Combination Tricast: Never Can Tell, Overturn, Dazinski<br />
Dazinski EWS 20/1 Totesport, Bluesq</p>
<p><strong>1505 Chester</strong></p>
<p>Reverse Forecast: Foxy Music, Star Rover<br />
Star Rover EWS 20/1 Bet365, Boylesports<br />
Foxy Music WS 10/1 Ladbrokes, William Hill</p>
<p><strong>1600 Southwell</strong></p>
<p>Jameela Girl EWS 20/1 William Hill, Totesport<br />
Reverse Forecast: Jameela Girl, Fair Passion<br />
Reverse Forecast: Jameela Girl, Gorgeous Goblin</p>
<p><strong>1820 Kempton</strong></p>
<p>Sasheen WS 10/1 Ladbrokes, Totesport<br />
Reverse Forecast: Sasheen, Pearl Opera</p>
<p><strong>2000 Kempton</strong></p>
<p>Reverse Forecast: Galician, Gabbiano<br />
Galician WS 8/1 Totesport, Bet365<br />
Gabbiano WS 16/1 Totesport, Betfred</p>
]]></content:encoded>
			<wfw:commentRss>http://bannedbets.co.uk/2012/05/09/wednesday-9th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday 8th May 2012</title>
		<link>http://bannedbets.co.uk/2012/05/08/tuesday-8th-may-2012/</link>
		<comments>http://bannedbets.co.uk/2012/05/08/tuesday-8th-may-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[May 2012]]></category>
		<category><![CDATA[Selections]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://bannedbets.co.uk/?p=900</guid>
		<description><![CDATA[1800 Update In addition to the 1910 we have selections in two more races this evening. 1940 Catterick Reverse Forecast: Minister of the Interior, Three White Socks 2040 Catterick Reverse Forecast: Ever Roses, Prince James Reverse Forecast: Ever Roses, On The High Tops Reverse Forecast: Prince James, On The High Tops This is the first [...]]]></description>
			<content:encoded><![CDATA[<p><strong>1800 Update</strong></p>
<p>In addition to the 1910 we have selections in two more races this evening.</p>
<p><strong>1940 Catterick</strong></p>
<p>Reverse Forecast: Minister of the Interior, Three White Socks</p>
<p><strong>2040 Catterick</strong></p>
<p>Reverse Forecast: Ever Roses, Prince James<br />
Reverse Forecast: Ever Roses, On The High Tops<br />
Reverse Forecast: Prince James, On The High Tops</p>
<p>This is the first of two updates today, the second will be up by 1800.</p>
<p><strong>1545 Southwell</strong></p>
<p>Mazovian EWS 20/1 Bet365, Skybet<br />
Reverse Forecast: Mazovian, Beachwood Bay<br />
Combination Tricast: Mazovian, Beachwood Bay, Joe Le Taxi</p>
<p><strong>1715 Southwell</strong></p>
<p>Reverse Forecast: Bonnie Prince Blue, Coastal Passage</p>
<p><strong>1910 Catterick </strong></p>
<p>Solar Spirit EWS 16/1 StanJames, SportingBet<br />
Minigun Bell EWS 18/1 BetVictor<br />
Reverse Forecast: Solar Spirit, Minigun Bell<br />
Combination Tricast: Solar Spirit, Minigun Bell, Chookie Royale</p>
]]></content:encoded>
			<wfw:commentRss>http://bannedbets.co.uk/2012/05/08/tuesday-8th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday 7th May 2012</title>
		<link>http://bannedbets.co.uk/2012/05/07/sunday-7th-may-2012/</link>
		<comments>http://bannedbets.co.uk/2012/05/07/sunday-7th-may-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 11:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[May 2012]]></category>
		<category><![CDATA[Selections]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://bannedbets.co.uk/?p=895</guid>
		<description><![CDATA[1515 Kempton Marygold EWS 25/1 Skybet, StanJames Charlotte Rosina WS 8/1 Totesport, Betfred Reverse Forecast: Marygold, Charlotte Rosina 1650 Kempton Forceful Appeal EWS 12/1 Coral, BetVictor Camberley Two EWS 16/1 BetVictor Reverse Forecast: Forceful Appeal, Camberley Two 1735 Windsor Kleitomachos WS 11/2 Bet365, Skybet]]></description>
			<content:encoded><![CDATA[<p><strong>1515 Kempton</strong></p>
<p>Marygold EWS 25/1 Skybet, StanJames<br />
Charlotte Rosina WS 8/1 Totesport, Betfred<br />
Reverse Forecast: Marygold, Charlotte Rosina</p>
<p><strong>1650 Kempton</strong></p>
<p>Forceful Appeal EWS 12/1 Coral, BetVictor<br />
Camberley Two EWS 16/1 BetVictor<br />
Reverse Forecast: Forceful Appeal, Camberley Two</p>
<p><strong>1735 Windsor</strong></p>
<p>Kleitomachos WS 11/2 Bet365, Skybet</p>
]]></content:encoded>
			<wfw:commentRss>http://bannedbets.co.uk/2012/05/07/sunday-7th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday 6th May 2012</title>
		<link>http://bannedbets.co.uk/2012/05/06/sunday-6th-may-2012/</link>
		<comments>http://bannedbets.co.uk/2012/05/06/sunday-6th-may-2012/#comments</comments>
		<pubDate>Sun, 06 May 2012 12:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[May 2012]]></category>
		<category><![CDATA[Selections]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://bannedbets.co.uk/?p=892</guid>
		<description><![CDATA[Three bets today. 1405 Newmarket Combination Forecast: Rock A Doodle Do, Ithoughtitwasover, Anatolian Combination Tricast: Rock A Doodle Do, Ithoughtitwasover, Anatolian (2 pts total stake &#8211; 1 pt split across each bet will be a 1/6 pt per line) 1735 Newmarket Reverse Forecast: Mubaraza, Open Water (1 pt total stake &#8211; 1/2 pt per line)]]></description>
			<content:encoded><![CDATA[<p>Three bets today.</p>
<p><strong>1405 Newmarket</strong></p>
<p>Combination Forecast: Rock A Doodle Do, Ithoughtitwasover, Anatolian<br />
Combination Tricast: Rock A Doodle Do, Ithoughtitwasover, Anatolian</p>
<p>(2 pts total stake &#8211; 1 pt split across each bet will be a 1/6 pt per line)</p>
<p><strong>1735 Newmarket</strong></p>
<p>Reverse Forecast: Mubaraza, Open Water</p>
<p>(1 pt total stake &#8211; 1/2 pt per line)</p>
]]></content:encoded>
			<wfw:commentRss>http://bannedbets.co.uk/2012/05/06/sunday-6th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday 5th May 2012</title>
		<link>http://bannedbets.co.uk/2012/05/05/saturday-5th-may-2012/</link>
		<comments>http://bannedbets.co.uk/2012/05/05/saturday-5th-may-2012/#comments</comments>
		<pubDate>Sat, 05 May 2012 12:18:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[May 2012]]></category>
		<category><![CDATA[Selections]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://bannedbets.co.uk/?p=884</guid>
		<description><![CDATA[Evening Update: 1805 Thirsk Dispol Grand WS 14/1 Coral, BetVictor Bronze Beau WS 22/1 BetVictor Ingleby Star WS 28/1 StanJames, BetVictor Combination Forecast: Dispol Grand, Bronze Beau, Ingleby Star Combination Tricast: Dispol Grand, Bronze Beau, Ingleby Star 1925 Doncaster Arganil WS 25/1 SportingBet Fast Shot WS 10/1 william Hill, PaddyPower Thunderball WS 14/1 Ladbrokes, William [...]]]></description>
			<content:encoded><![CDATA[<p>Evening Update:</p>
<p><strong>1805 Thirsk</strong></p>
<p>Dispol Grand WS 14/1 Coral, BetVictor<br />
Bronze Beau WS 22/1 BetVictor<br />
Ingleby Star WS 28/1 StanJames, BetVictor<br />
Combination Forecast: Dispol Grand, Bronze Beau, Ingleby Star<br />
Combination Tricast: Dispol Grand, Bronze Beau, Ingleby Star</p>
<p><strong>1925 Doncaster</strong></p>
<p>Arganil WS 25/1 SportingBet<br />
Fast Shot WS 10/1 william Hill, PaddyPower<br />
Thunderball WS 14/1 Ladbrokes, William Hill<br />
Combination Forecast: Arganil, Fast Shot, Thunderball<br />
Combination Tricaast: Arganil, Fast Shot, Thunderball</p>
<p>1500 Update</p>
<p><strong>1545 Newmarket</strong></p>
<p>Move In Time WS 22/1 StanJames<br />
Inxile WS 22/1 SportingBet<br />
Stepper Point WS 20/1 Bet365, William Hill<br />
Combination Forecast: Move In Time, Inxile, StepperPoint<br />
Combination Tricast: Move In Time, Inxile, StepperPoint</p>
<p>I am looking at a couple of races this evening so there will be another update at about 1700.</p>
<p>We have the following selections for you (there will be another update at about 1500).</p>
<p><strong>1400 Newmarket</strong></p>
<p>Spanish Duke WS 10/1 Betfred, Skybet</p>
<p><strong>1430 Newmarket</strong></p>
<p>Reverse Forecast: Meandre, Dundaden</p>
<p><strong>1510 Newmarket</strong></p>
<p>Power WS 9/1 Ladbrokes, Bet365<br />
French Fifteen WS 12/1 William Hill, Ladbrokes<br />
Coupe De Ville EWS 80/1 Coral, Bet365</p>
<p><strong>1520 Thirsk</strong></p>
<p>Defence Council WS 11/1 BetVictor</p>
]]></content:encoded>
			<wfw:commentRss>http://bannedbets.co.uk/2012/05/05/saturday-5th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 4th May 2012</title>
		<link>http://bannedbets.co.uk/2012/05/04/friday-4th-may-2012/</link>
		<comments>http://bannedbets.co.uk/2012/05/04/friday-4th-may-2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[May 2012]]></category>
		<category><![CDATA[Selections]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://bannedbets.co.uk/?p=870</guid>
		<description><![CDATA[Apologies for the late update. We do have selections today. They will appear here at about 1400. EVENING UPDATE 1900 Bangor Captain Paulie EWS 25/1 BetVictor, SportingBet 1935 Dundalk Straight Forecast: Give Me Shelter, Headache Give Me Shelter WS 7/1 William Hill, Ladbrokes 2035 Dundalk Reverse Forecast: East Of Tara, Barrow Island 1530 Musselburgh Staff [...]]]></description>
			<content:encoded><![CDATA[<p>Apologies for the late update. We do have selections today. They will appear here at about 1400.</p>
<p><strong>EVENING UPDATE</strong></p>
<p><strong>1900 Bangor</strong></p>
<p>Captain Paulie EWS 25/1 BetVictor, SportingBet</p>
<p><strong>1935 Dundalk</strong></p>
<p>Straight Forecast: Give Me Shelter, Headache<br />
Give Me Shelter WS 7/1 William Hill, Ladbrokes</p>
<p><strong>2035 Dundalk</strong></p>
<p>Reverse Forecast: East Of Tara, Barrow Island</p>
<p><strong>1530 Musselburgh</strong></p>
<p>Staff Sergeant WS 9/1 Ladbrokes, William Hill <strong>WON</strong><br />
Straight Forecast: Staff Sergeant (1st), Lucky Windmill (2nd) <strong>WON &#8211; 1 pt paid 78.92 pts</strong></p>
<p><strong>1600 Musselburgh</strong></p>
<p>Combination Forecast: Naabegha, Snowbay, Celtic Sultan<br />
Combination Tricast: Naabegha, Snowbay, Celtic Sultan</p>
<p><strong>1610 Wolverhampton</strong></p>
<p>Absa Lutte EWS 20/1 Boylesports, BetVictor<br />
Reverse Forecast Absa Lutte, Speightowns Kid</p>
<p>We will have a second update at about 1600 for this evening&#8217;s racing.</p>
]]></content:encoded>
			<wfw:commentRss>http://bannedbets.co.uk/2012/05/04/friday-4th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday 3rd May 2012</title>
		<link>http://bannedbets.co.uk/2012/05/03/thursday-3rd-may-2012/</link>
		<comments>http://bannedbets.co.uk/2012/05/03/thursday-3rd-may-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 11:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[May 2012]]></category>
		<category><![CDATA[Selections]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://bannedbets.co.uk/?p=867</guid>
		<description><![CDATA[Just the one winner yesterday meant we were down on the day. We went very close with Benandonner and Rees Rascal to the forecast but it wasn&#8217;t to be. We will take a raincheck today &#8211; we were looking at particular race but it is a now a no bet. There are no bets today. [...]]]></description>
			<content:encoded><![CDATA[<p>Just the one winner yesterday meant we were down on the day. We went very close with Benandonner and Rees Rascal to the forecast but it wasn&#8217;t to be. We will take a raincheck today &#8211; we were looking at particular race but it is a now a no bet. There are no bets today. Next update tomorrow about 1030 as usual.</p>
]]></content:encoded>
			<wfw:commentRss>http://bannedbets.co.uk/2012/05/03/thursday-3rd-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

